Ohio property owners by county
3,912,929 records across 84 covered counties.
- Records
- 3,912,929
- owner data on 96.1%
- Absentee owners
- 26.4%
- 991,983 properties
- Out-of-state owners
- 4.0%
- 150,620 properties
- LLC or company owned
- 10.5%
- 394,962 properties
- Trust owned
- 6.7%
- 251,359 properties
- Vacant land
- 1.9%
- 72,669 parcels
- Pre-probate
- 491,410
- flagged in source data
- Pre-foreclosure
- 7,903
- incl. auction and bank owned
- Typical hold
- 5 to 14 years
- 33.3% held 15+ years
Counties
| County | Records | Absentee | Out of state | LLC |
|---|---|---|---|---|
| Cuyahoga County | 434,742 | 27% | 6% | 12% |
| Franklin County | 377,642 | 31% | 10% | 19% |
| Hamilton County | 259,735 | 25% | 3% | 13% |
| Montgomery County | 206,438 | 29% | 5% | 12% |
| Summit County | 201,772 | 15% | 2% | 8% |
| Lucas County | 149,637 | 31% | 7% | 13% |
| Stark County | 137,887 | 27% | 2% | 11% |
| Lorain County | 108,496 | 18% | 2% | 8% |
| Butler County | 103,482 | 21% | 2% | 10% |
| Lake County | 85,652 | 16% | 2% | 6% |
| Mahoning County | 84,031 | 25% | 4% | 10% |
| Delaware County | 78,368 | 16% | 7% | 7% |
| Warren County | 76,353 | 18% | 4% | 7% |
| Medina County | 73,480 | 13% | 1% | 4% |
| Trumbull County | 65,854 | 27% | 3% | 8% |
| Clermont County | 61,555 | 22% | 3% | 7% |
| Fairfield County | 55,844 | 26% | 8% | 11% |
| Portage County | 49,264 | 19% | 1% | 6% |
| Clark County | 47,342 | 27% | 2% | 10% |
| Greene County | 46,362 | 25% | 3% | 9% |
| Richland County | 43,718 | 34% | 2% | 11% |
| Columbiana County | 40,336 | 35% | 4% | 8% |
| Miami County | 39,983 | 7% | 0% | 9% |
| Wood County | 39,924 | 22% | 3% | 7% |
| Wayne County | 39,880 | 22% | 1% | 8% |
| Ashtabula County | 37,794 | 47% | 9% | 6% |
| Tuscarawas County | 35,723 | 33% | 1% | 9% |
| Muskingum County | 34,743 | 34% | 2% | 12% |
| Allen County | 34,724 | 14% | 1% | 12% |
| Geauga County | 32,791 | 17% | 1% | 5% |
| Erie County | 30,616 | 27% | 3% | 8% |
| Ottawa County | 26,238 | 49% | 5% | 7% |
| Belmont County | 25,147 | 35% | 4% | 8% |
| Scioto County | 24,960 | 41% | 2% | 14% |
| Washington County | 24,917 | 35% | 4% | 6% |
| Jefferson County | 24,790 | 37% | 5% | 8% |
| Huron County | 24,594 | 28% | 2% | 7% |
| Knox County | 23,227 | 30% | 2% | 9% |
| Ross County | 21,582 | 35% | 1% | 5% |
| Madison County | 21,191 | 24% | 3% | 8% |
| Hancock County | 21,023 | 21% | 2% | 7% |
| Logan County | 20,761 | 33% | 2% | 9% |
| Seneca County | 20,503 | 28% | 1% | 9% |
| Pickaway County | 20,144 | 25% | 3% | 8% |
| Athens County | 20,024 | 42% | 3% | 13% |
| Lawrence County | 19,442 | 33% | 4% | 6% |
| Sandusky County | 19,038 | 22% | 1% | 7% |
| Auglaize County | 18,927 | 24% | 1% | 7% |
| Ashland County | 18,623 | 25% | 1% | 9% |
| Guernsey County | 18,263 | 43% | 3% | 9% |
| Darke County | 17,824 | 26% | 2% | 10% |
| Clinton County | 17,355 | 29% | 2% | 9% |
| Union County | 16,983 | 28% | 4% | 11% |
| Shelby County | 16,622 | 26% | 1% | 10% |
| Crawford County | 16,209 | 35% | 2% | 9% |
| Highland County | 16,163 | 37% | 2% | 9% |
| Fulton County | 15,923 | 22% | 2% | 6% |
| Preble County | 15,696 | 34% | 2% | 9% |
| Mercer County | 15,461 | 27% | 1% | 8% |
| Brown County | 15,090 | 34% | 3% | 7% |
| Defiance County | 14,798 | 30% | 2% | 9% |
| Perry County | 13,641 | 37% | 4% | 6% |
| Champaign County | 12,949 | 25% | 2% | 8% |
| Jackson County | 12,221 | 39% | 2% | 6% |
| Williams County | 12,177 | 33% | 2% | 7% |
| Gallia County | 11,559 | 38% | 3% | 8% |
| Adams County | 11,470 | 45% | 3% | 7% |
| Hocking County | 10,953 | 42% | 4% | 11% |
| Henry County | 10,679 | 26% | 2% | 7% |
| Hardin County | 10,348 | 37% | 2% | 9% |
| Van Wert County | 10,111 | 30% | 3% | 9% |
| Putnam County | 10,016 | 21% | 1% | 7% |
| Pike County | 9,342 | 40% | 2% | 10% |
| Morrow County | 8,056 | 30% | 1% | 6% |
| Wyandot County | 7,993 | 28% | 1% | 7% |
| Meigs County | 7,922 | 39% | 3% | 7% |
| Carroll County | 7,346 | 40% | 4% | 9% |
| Holmes County | 7,299 | 27% | 1% | 10% |
| Paulding County | 7,127 | 30% | 2% | 8% |
| Harrison County | 6,695 | 42% | 5% | 10% |
| Monroe County | 6,156 | 45% | 4% | 7% |
| Morgan County | 4,962 | 48% | 3% | 6% |
| Vinton County | 4,566 | 45% | 3% | 7% |
| Noble County | 3,655 | 37% | 2% | 4% |
Figures computed from county assessor and recorder data on Sep 16, 2026. Percentages are of records with owner data. Verify before acting.