North Dakota property owners by county
201,938 records across 33 covered counties.
- Records
- 201,938
- owner data on 96.1%
- Absentee owners
- 31.6%
- 61,297 properties
- Out-of-state owners
- 3.7%
- 7,225 properties
- LLC or company owned
- 9.9%
- 19,264 properties
- Trust owned
- 3.0%
- 5,858 properties
- Vacant land
- 8.0%
- 15,557 parcels
- Pre-probate
- 3,917
- flagged in source data
- Pre-foreclosure
- 107
- incl. auction and bank owned
- Typical hold
- 5 to 14 years
- 17.5% held 15+ years
Counties
| County | Records | Absentee | Out of state | LLC |
|---|---|---|---|---|
| Cass County | 50,801 | 33% | 3% | 11% |
| Burleigh County | 32,182 | 24% | 2% | 10% |
| Grand Forks County | 17,480 | 24% | 3% | 10% |
| Ward County | 17,216 | 29% | 5% | 11% |
| Morton County | 11,544 | 28% | 3% | 11% |
| Williams County | 11,237 | 39% | 10% | 16% |
| Stark County | 10,693 | 28% | 5% | 11% |
| Stutsman County | 7,341 | 35% | 4% | 8% |
| Barnes County | 4,344 | 40% | 3% | 11% |
| Richland County | 3,920 | 5% | 1% | 3% |
| Walsh County | 3,721 | 38% | 3% | 12% |
| Ramsey County | 3,563 | 37% | 3% | 4% |
| McLean County | 2,969 | 58% | 4% | 5% |
| Mercer County | 2,774 | 40% | 3% | 6% |
| Pembina County | 2,327 | 54% | 4% | 8% |
| Mountrail County | 2,027 | 67% | 10% | 7% |
| Traill County | 1,991 | 26% | 3% | 7% |
| Ransom County | 1,924 | 45% | 3% | 4% |
| Dickey County | 1,527 | 36% | 8% | 4% |
| Wells County | 1,417 | 39% | 6% | 3% |
| LaMoure County | 1,287 | 61% | 8% | 4% |
| McHenry County | 1,268 | 22% | 3% | 2% |
| Foster County | 1,204 | 28% | 3% | 2% |
| McIntosh County | 1,040 | 49% | 10% | 2% |
| Cavalier County | 957 | 23% | 2% | 1% |
| Pierce County | 805 | 40% | 3% | 10% |
| Sargent County | 788 | 4% | 1% | 0% |
| Adams County | 724 | 45% | 10% | 4% |
| Griggs County | 702 | 38% | 5% | 4% |
| Towner County | 603 | 65% | 6% | 3% |
| Hettinger County | 536 | 34% | 6% | 3% |
| Nelson County | 522 | 38% | 3% | 2% |
| Rolette County | 504 | 17% | 2% | 6% |
Figures computed from county assessor and recorder data on Sep 16, 2026. Percentages are of records with owner data. Verify before acting.