Massachusetts property owners by county
1,693,455 records across 12 covered counties.
- Records
- 1,693,455
- owner data on 92.8%
- Absentee owners
- 21.2%
- 332,519 properties
- Out-of-state owners
- 3.4%
- 53,255 properties
- LLC or company owned
- 5.3%
- 83,510 properties
- Trust owned
- 12.1%
- 189,741 properties
- Vacant land
- 1.1%
- 17,902 parcels
- Pre-probate
- 0
- flagged in source data
- Pre-foreclosure
- 1,793
- incl. auction and bank owned
- Typical hold
- 5 to 14 years
- 34.4% held 15+ years
Counties
| County | Records | Absentee | Out of state | LLC |
|---|---|---|---|---|
| Middlesex County | 434,188 | 17% | 1% | 6% |
| Worcester County | 248,007 | 17% | 2% | 5% |
| Essex County | 215,570 | 16% | 2% | 5% |
| Norfolk County | 203,434 | 12% | 1% | 5% |
| Plymouth County | 170,691 | 18% | 2% | 4% |
| Barnstable County | 139,983 | 52% | 13% | 4% |
| Hampden County | 130,170 | 17% | 2% | 5% |
| Berkshire County | 52,835 | 36% | 11% | 6% |
| Hampshire County | 48,072 | 23% | 3% | 5% |
| Franklin County | 26,037 | 27% | 4% | 5% |
| Dukes County | 14,950 | 85% | 31% | 13% |
| Nantucket County | 9,518 | 77% | 37% | 27% |
Figures computed from county assessor and recorder data on Sep 16, 2026. Percentages are of records with owner data. Verify before acting.