Worcester County, MA property owners
248,007 property records across 86 ZIP codes. 17% of owners do not live at the property, 2% get their mail in another state, and 13% of properties are held by a company or trust.
- Records
- 248,007
- owner data on 92.7%
- Absentee owners
- 17.1%
- 39,396 properties
- Out-of-state owners
- 1.5%
- 3,498 properties
- LLC or company owned
- 5.4%
- 12,442 properties
- Trust owned
- 8.1%
- 18,566 properties
- Vacant land
- 1.4%
- 3,308 parcels
- Pre-probate
- 0
- flagged in source data
- Pre-foreclosure
- 345
- incl. auction and bank owned
- Typical hold
- 5 to 14 years
- 34.7% held 15+ years
How long owners have held
Under 5 years26.9%
5 to 14 years38.5%
15 years or more34.7%
Largest entity owners
Companies, investors and trusts holding the most properties, as recorded by the assessor.
| Owner as recorded | Type | Properties |
|---|---|---|
| CP 5 EMERALD PL LLC | company | 237 |
| UNCAS LLC & 172 N MAIN LLC | company | 156 |
| 740 CENTRAL LJS LLC | company | 39 |
| 50 ADAMS REALTY LLC | company | 18 |
| J MARTINEZ INVS LLC | company | 15 |
| SAZ CORP | company | 15 |
| KENYON AVE APARTMENTS LLC | company | 15 |
| F & D CENTRAL REALTY CORP | company | 15 |
| PRISTINE REALTY LLC | company | 14 |
| MOLINA LANDMARK LLC | company | 13 |
| MCO COTTAGE RENTALS LLC | company | 13 |
| JAG MANAGEMENT LLC | company | 13 |
| VIOLA LLC | company | 13 |
| ARBVILER LLC | company | 13 |
| MARTIROS REALTY LLC | company | 12 |
ZIP codes in Worcester County
| ZIP | City | Records | Absentee | LLC | Vacant land |
|---|---|---|---|---|---|
| 01453 | Leominster | 12,036 | 14% | 6% | 1% |
| 01545 | Shrewsbury | 11,625 | 12% | 5% | 1% |
| 01420 | Fitchburg | 10,546 | 17% | 7% | 1% |
| 01604 | Worcester | 9,102 | 27% | 10% | 1% |
| 01757 | Milford | 7,107 | 15% | 5% | 0% |
| 01606 | Worcester | 6,478 | 15% | 6% | 1% |
| 01602 | Worcester | 6,454 | 16% | 6% | 0% |
| 01501 | Auburn | 6,001 | 10% | 5% | 1% |
| 01440 | Gardner | 5,863 | 16% | 9% | 1% |
| 01581 | Westborough | 5,860 | 11% | 5% | 1% |
| 01520 | Holden | 5,827 | 6% | 4% | 1% |
| 01570 | Webster | 5,356 | 22% | 8% | 2% |
| 01569 | Uxbridge | 5,354 | 14% | 5% | 2% |
| 01331 | Athol | 5,062 | 20% | 4% | 2% |
| 01532 | Northborough | 4,958 | 10% | 3% | 1% |
| 01605 | Worcester | 4,953 | 25% | 10% | 1% |
| 01527 | Millbury | 4,863 | 12% | 4% | 1% |
| 01603 | Worcester | 4,639 | 24% | 9% | 1% |
| 01507 | Charlton | 4,617 | 19% | 3% | 3% |
| 01462 | Lunenburg | 4,365 | 19% | 8% | 2% |
| 01550 | Southbridge | 4,227 | 23% | 9% | 1% |
| 01510 | Clinton | 4,087 | 17% | 5% | 1% |
| 01609 | Worcester | 3,955 | 31% | 13% | 1% |
| 01562 | Spencer | 3,951 | 20% | 6% | 2% |
| 01540 | Oxford | 3,837 | 11% | 4% | 1% |
| 01571 | Dudley | 3,745 | 14% | 4% | 2% |
| 01590 | Sutton | 3,488 | 16% | 3% | 3% |
| 01516 | Douglas | 3,405 | 21% | 3% | 3% |
| 01475 | Winchendon | 3,376 | 17% | 4% | 2% |
| 01543 | Rutland | 3,336 | 13% | 3% | 2% |
| 01772 | Southborough | 3,310 | 10% | 2% | 1% |
| 01473 | Westminster | 3,175 | - | - | - |
| 01504 | Blackstone | 2,957 | 12% | 3% | 1% |
| 01564 | Sterling | 2,893 | 19% | 3% | 2% |
| 01568 | Upton | 2,821 | 9% | 2% | 1% |
| 01610 | Worcester | 2,749 | 48% | 23% | 1% |
| 01430 | Ashburnham | 2,723 | 23% | 2% | 3% |
| 01536 | North Grafton | 2,717 | 13% | 3% | 1% |
| 01583 | West Boylston | 2,628 | 10% | 4% | 1% |
| 01566 | Sturbridge | 2,599 | 18% | 3% | 3% |
| 01524 | Leicester | 2,432 | 14% | 5% | 2% |
| 01519 | Grafton | 2,430 | 11% | 3% | 2% |
| 01534 | Northbridge | 2,360 | 10% | 2% | 1% |
| 01523 | Lancaster | 2,350 | 16% | 3% | 2% |
| 01588 | Whitinsville | 2,318 | 15% | 5% | 0% |
| 01756 | Mendon | 2,197 | 17% | 3% | 2% |
| 01747 | Hopedale | 2,056 | 13% | 4% | 1% |
| 01468 | Templeton | 2,043 | 23% | 2% | 1% |
| 01451 | Harvard | 1,955 | 13% | 4% | 1% |
| 01505 | Boylston | 1,897 | 14% | 4% | 1% |
| 01005 | Barre | 1,853 | 17% | 4% | 3% |
| 01607 | Worcester | 1,849 | 26% | 8% | 1% |
| 01740 | Bolton | 1,803 | 9% | 1% | 2% |
| 01452 | Hubbardston | 1,726 | 18% | 2% | 3% |
| 01535 | North Brookfield | 1,690 | 20% | 3% | 4% |
| 01585 | West Brookfield | 1,631 | 38% | 3% | 9% |
| 01612 | Paxton | 1,599 | 7% | 1% | 1% |
| 01560 | South Grafton | 1,387 | 17% | 3% | 0% |
| 01541 | Princeton | 1,340 | 14% | 2% | 1% |
| 01503 | Berlin | 1,293 | 14% | 4% | 1% |
| 01522 | Jefferson | 1,251 | 14% | 4% | 1% |
| 01506 | Brookfield | 1,225 | 27% | 3% | 4% |
| 01083 | Warren | 1,165 | 42% | 6% | 4% |
| 01518 | Fiskdale | 1,117 | 22% | 3% | 3% |
| 01529 | Millville | 988 | 16% | 3% | 3% |
| 01515 | East Brookfield | 922 | 29% | 3% | 2% |
| 01436 | Baldwinville | 795 | 13% | 2% | 1% |
| 01068 | Oakham | 754 | 16% | 1% | 3% |
| 01611 | Cherry Valley | 665 | 12% | 5% | 1% |
| 01368 | Royalston | 610 | 33% | 1% | 5% |
| 01366 | Petersham | 563 | 30% | 4% | 8% |
| 01542 | Rochdale | 502 | 14% | 4% | 1% |
| 01537 | North Oxford | 411 | 20% | 6% | 4% |
| 01037 | Hardwick | 401 | 89% | 5% | 9% |
| 01531 | New Braintree | 399 | 19% | 4% | 6% |
| 01092 | West Warren | 265 | 44% | 5% | 2% |
| 01031 | Gilbertville | 238 | 43% | 5% | 4% |
| 01608 | Worcester | 200 | 72% | 45% | 5% |
| 01434 | Devens | 140 | 17% | 5% | 0% |
| 01745 | Fayville | 90 | 41% | 8% | 1% |
| 01074 | South Barre | 37 | 57% | 3% | 0% |
| 01438 | East Templeton | 10 | 50% | 0% | 0% |
| 01094 | Wheelwright | 2 | 0% | 0% | 0% |
| 01508 | Charlton City | 1 | 0% | 0% | 0% |
| 01525 | Linwood | 1 | 0% | 0% | 0% |
| 01615 | Worcester | 1 | - | - | - |
Sample properties
- 49 Clem Ct, Barre, MA 01005companyAbsenteeEntityopen sheet
- 422 Britton Rd E, Barre, MA 01005individualAbsenteeopen sheet
- 122 Hancock Rd, Barre, MA 01005individualAbsenteeopen sheet
- 1358 South St, Barre, MA 01005individualAbsenteeopen sheet
- 451 Dana Rd, Barre, MA 01005individualAbsenteeopen sheet
- 1082 Old Dana Rd, Barre, MA 01005individualAbsenteeopen sheet
- 315 Old Petersham Rd, Barre, MA 01005individualAbsenteeopen sheet
- 465 Woods Rd, Barre, MA 01005individualAbsenteeopen sheet
- 171 Forest Hills Dr, Oakham, MA 01068individualAbsenteeopen sheet
- 361 Bechan Rd, Oakham, MA 01068trustAbsenteeEntityopen sheet
- 1776a Old Turnpike Rd, Oakham, MA 01068individualAbsenteeopen sheet
- 251 Edson Rd, Oakham, MA 01068individualAbsenteeopen sheet
Questions about this data
- How many absentee owners are there in Worcester County, Massachusetts?
- 39,396 of the 229,902 properties with owner data in Worcester County, Massachusetts (17.1%) have an owner whose mailing address differs from the property, or who is recorded as not owner-occupied.
- How many properties in Worcester County, Massachusetts are owned by out-of-state owners?
- 3,498 properties (1.5%) have an owner mailing address in a different state.
- What share of Worcester County, Massachusetts property is owned by LLCs, companies or trusts?
- 5.4% is recorded to a company or investor entity and 8.1% to a trust, together 31,008 properties.
- How much vacant land is there in Worcester County, Massachusetts?
- 3,308 parcels (1.4%) are recorded as vacant land or lots.
- How long have owners in Worcester County, Massachusetts held their property?
- Of 220,656 properties with a known purchase date, 26.9% were acquired in the last 5 years, 38.5% 5 to 14 years ago, and 34.7% 15 or more years ago. The typical hold is 5 to 14 years.
- Where does this data come from?
- County assessor and recorder records compiled by a data partner, covering 248,007 property records in Worcester County, Massachusetts with owner data on 92.7%. Figures are recomputed weekly; last computed 2026-09-16. Individual property details, including the recorded owner and mailing address, are available on each owner sheet.
Look up any property in Worcester County
Recorded owner, mailing address, flags and sources on one page.
Look up a propertyFigures computed from county assessor and recorder data on Sep 16, 2026. Percentages are of records with owner data. Verify before acting.