Hampden County, MA property owners
130,170 property records across 41 ZIP codes. 17% of owners do not live at the property, 2% get their mail in another state, and 9% of properties are held by a company or trust.
- Records
- 130,170
- owner data on 93.7%
- Absentee owners
- 17.3%
- 21,050 properties
- Out-of-state owners
- 2.1%
- 2,531 properties
- LLC or company owned
- 5.0%
- 6,104 properties
- Trust owned
- 3.9%
- 4,736 properties
- Vacant land
- 1.1%
- 1,320 parcels
- Pre-probate
- 0
- flagged in source data
- Pre-foreclosure
- 270
- incl. auction and bank owned
- Typical hold
- 5 to 14 years
- 39.1% held 15+ years
How long owners have held
Under 5 years24.9%
5 to 14 years36.0%
15 years or more39.1%
Largest entity owners
Companies, investors and trusts holding the most properties, as recorded by the assessor.
| Owner as recorded | Type | Properties |
|---|---|---|
| SOUTHWICK CARE LLC | company | 83 |
| TUNXIS CLUB INC | company | 40 |
| TWIN RT | trust | 40 |
| CHICOPEE PROPERTY LLC | company | 30 |
| JAYDUB LLC | company | 25 |
| MOORING NC IV LLC | company | 25 |
| LONGHILL ASSOC LP | investor | 22 |
| COURAGEOUS LION LLC | company | 18 |
| ISRAEL CALDERON | investor | 14 |
| RHL PROPERTIES LLC | company | 14 |
| CENTER FOR HUMAN DEV INC | company | 13 |
| WESTFIELD RENTS LLC | company | 12 |
| YELLOWBRICK PROPERTY LLC | company | 12 |
| ANGELICA PROPERTIES LLC | company | 11 |
| BH EHT 2 LLC | company | 11 |
ZIP codes in Hampden County
| ZIP | City | Records | Absentee | LLC | Vacant land |
|---|---|---|---|---|---|
| 01085 | Westfield | 12,029 | 17% | 4% | 1% |
| 01020 | Chicopee | 9,191 | 13% | 5% | 0% |
| 01089 | West Springfield | 8,319 | 16% | 6% | 0% |
| 01056 | Ludlow | 7,303 | 10% | 3% | 1% |
| 01109 | Springfield | 6,173 | 20% | 10% | 1% |
| 01040 | Holyoke | 5,900 | 14% | 7% | 1% |
| 01028 | East Longmeadow | 5,861 | 9% | 4% | 1% |
| 01013 | Chicopee | 5,825 | 19% | 8% | 0% |
| 01001 | Agawam | 5,752 | 18% | 3% | 0% |
| 01106 | Longmeadow | 5,583 | 10% | 2% | 0% |
| 01108 | Springfield | 5,486 | 26% | 12% | 0% |
| 01095 | Wilbraham | 5,400 | 15% | 2% | 2% |
| 01104 | Springfield | 5,331 | 14% | 7% | 1% |
| 01118 | Springfield | 5,074 | 12% | 2% | 0% |
| 01119 | Springfield | 3,985 | 14% | 4% | 1% |
| 01030 | Feeding Hills | 3,847 | 11% | 2% | 1% |
| 01077 | Southwick | 3,715 | 22% | 7% | 2% |
| 01069 | Palmer | 3,336 | 30% | 5% | 3% |
| 01057 | Monson | 3,095 | 15% | 3% | 3% |
| 01129 | Springfield | 2,765 | 14% | 3% | 0% |
| 01151 | Indian Orchard | 1,945 | 25% | 7% | 1% |
| 01036 | Hampden | 1,913 | 11% | 3% | 1% |
| 01010 | Brimfield | 1,558 | 27% | 2% | 4% |
| 01521 | Holland | 1,446 | 36% | 2% | 5% |
| 01107 | Springfield | 1,272 | 26% | 10% | 1% |
| 01034 | Granville | 1,176 | 45% | 6% | 3% |
| 01128 | Springfield | 1,114 | 8% | 2% | 0% |
| 01022 | Chicopee | 1,072 | 11% | 2% | 0% |
| 01105 | Springfield | 1,070 | 48% | 24% | 3% |
| 01081 | Wales | 821 | 47% | 3% | 8% |
| 01080 | Three Rivers | 625 | 23% | 3% | 0% |
| 01011 | Chester | 624 | 47% | 4% | 7% |
| 01008 | Blandford | 615 | 50% | 2% | 5% |
| 01071 | Russell | 599 | 29% | 3% | 2% |
| 01103 | Springfield | 151 | 73% | 65% | 0% |
| 01009 | Bondsville | 110 | 85% | 6% | 0% |
| 01079 | Thorndike | 52 | 78% | 8% | 0% |
| 01101 | Springfield | 25 | 100% | 18% | 23% |
| 01097 | Woronoco | 10 | 60% | 20% | 10% |
| 01014 | Chicopee | 1 | - | - | - |
| 01144 | Springfield | 1 | 100% | 100% | 0% |
Sample properties
- 62 Mark Dr, Agawam, MA 01001individualAbsenteeopen sheet
- 152 Mallard Cir, Agawam, MA 01001individualAbsenteeopen sheet
- 1026 Main St, Agawam, MA 01001individualAbsenteeopen sheet
- 55 Poinsetta St, Agawam, MA 01001individualAbsenteeopen sheet
- 1200 River Rd, Agawam, MA 01001trustAbsenteeOut of stateEntityopen sheet
- 45 Zacks Way, Agawam, MA 01001individualAbsenteeOut of stateopen sheet
- 254 River Rd, Agawam, MA 01001individualAbsenteeopen sheet
- 10 Woodside Dr, Agawam, MA 01001individualAbsenteeopen sheet
- 34 Brookman Dr, Blandford, MA 01008individualAbsenteeopen sheet
- 10 Nye Brook Rd, Blandford, MA 01008individualAbsenteeopen sheet
- 160 Chester Rd, Blandford, MA 01008individualAbsenteeopen sheet
- 29 Birch Hill Rd, Blandford, MA 01008individualAbsenteeopen sheet
Questions about this data
- How many absentee owners are there in Hampden County, Massachusetts?
- 21,050 of the 121,974 properties with owner data in Hampden County, Massachusetts (17.3%) have an owner whose mailing address differs from the property, or who is recorded as not owner-occupied.
- How many properties in Hampden County, Massachusetts are owned by out-of-state owners?
- 2,531 properties (2.1%) have an owner mailing address in a different state.
- What share of Hampden County, Massachusetts property is owned by LLCs, companies or trusts?
- 5.0% is recorded to a company or investor entity and 3.9% to a trust, together 10,840 properties.
- How much vacant land is there in Hampden County, Massachusetts?
- 1,320 parcels (1.1%) are recorded as vacant land or lots.
- How long have owners in Hampden County, Massachusetts held their property?
- Of 113,783 properties with a known purchase date, 24.9% were acquired in the last 5 years, 36.0% 5 to 14 years ago, and 39.1% 15 or more years ago. The typical hold is 5 to 14 years.
- Where does this data come from?
- County assessor and recorder records compiled by a data partner, covering 130,170 property records in Hampden County, Massachusetts with owner data on 93.7%. Figures are recomputed weekly; last computed 2026-09-16. Individual property details, including the recorded owner and mailing address, are available on each owner sheet.
Look up any property in Hampden County
Recorded owner, mailing address, flags and sources on one page.
Look up a propertyFigures computed from county assessor and recorder data on Sep 16, 2026. Percentages are of records with owner data. Verify before acting.