Dallas County, TX property owners
662,097 property records across 87 ZIP codes. 22% of owners do not live at the property, 3% get their mail in another state, and 13% of properties are held by a company or trust.
- Records
- 662,097
- owner data on 95.4%
- Absentee owners
- 21.8%
- 138,018 properties
- Out-of-state owners
- 3.0%
- 18,817 properties
- LLC or company owned
- 7.2%
- 45,439 properties
- Trust owned
- 5.6%
- 35,314 properties
- Vacant land
- 0.9%
- 5,581 parcels
- Pre-probate
- 16,398
- flagged in source data
- Pre-foreclosure
- 794
- incl. auction and bank owned
- Typical hold
- 5 to 14 years
- 38.3% held 15+ years
How long owners have held
Under 5 years24.6%
5 to 14 years37.1%
15 years or more38.3%
Largest entity owners
Companies, investors and trusts holding the most properties, as recorded by the assessor.
| Owner as recorded | Type | Properties |
|---|---|---|
| CZ GA I LLC | company | 264 |
| BMIRF ESTANCIA LLC | company | 200 |
| TRICON SFR 2020 2 BORROWER LLC | company | 151 |
| CERBERUS SFR HOLDINGS LP | company | 133 |
| BALYNALLY LLC | company | 131 |
| 900 TITLE JEFFERSON LLC | company | 123 |
| CZ GS RENTAL 1 LLC | company | 114 |
| FIRST TEXAS HOMES INC | company | 109 |
| PC LUXAR LLC | company | 108 |
| SRP SUB LLC | company | 88 |
| CP ML 2024-TRM-SFR LLC | company | 82 |
| SEGO ECHELON LLC | company | 82 |
| BETTY WESTERFELD LLC | company | 80 |
| FKH SFR C1 LP | company | 79 |
| BOBTOWN VILLAS PROPERTY LLC | company | 78 |
ZIP codes in Dallas County
| ZIP | City | Records | Absentee | LLC | Vacant land |
|---|---|---|---|---|---|
| 75052 | Grand Prairie | 25,403 | 20% | 7% | 0% |
| 75098 | Wylie | 23,180 | 18% | 8% | 1% |
| 75040 | Garland | 17,657 | 21% | 6% | 0% |
| 75115 | Desoto | 17,271 | 19% | 7% | 1% |
| 75043 | Garland | 17,083 | 21% | 8% | 1% |
| 75149 | Mesquite | 16,715 | 25% | 9% | 0% |
| 75104 | Cedar Hill | 15,823 | 24% | 9% | 3% |
| 75216 | Dallas | 15,744 | 31% | 9% | 1% |
| 75228 | Dallas | 15,054 | 22% | 7% | 0% |
| 75150 | Mesquite | 14,030 | 23% | 8% | 0% |
| 75211 | Dallas | 13,957 | 22% | 5% | 1% |
| 75227 | Dallas | 13,375 | 24% | 7% | 0% |
| 75044 | Garland | 12,554 | 18% | 4% | 0% |
| 75080 | Richardson | 12,355 | 20% | 6% | 0% |
| 75019 | Coppell | 11,848 | 14% | 4% | 0% |
| 75060 | Irving | 11,811 | 25% | 7% | 1% |
| 75217 | Dallas | 11,715 | 29% | 9% | 2% |
| 75089 | Rowlett | 11,247 | 17% | 6% | 1% |
| 75006 | Carrollton | 11,070 | 18% | 4% | 0% |
| 75214 | Dallas | 10,862 | 18% | 6% | 0% |
| 75181 | Mesquite | 9,987 | 25% | 9% | 1% |
| 75248 | Dallas | 9,883 | 13% | 5% | 0% |
| 75081 | Richardson | 9,771 | 20% | 5% | 0% |
| 75229 | Dallas | 9,649 | 16% | 6% | 1% |
| 75061 | Irving | 9,490 | 23% | 7% | 1% |
| 75062 | Irving | 9,459 | 24% | 7% | 0% |
| 75088 | Rowlett | 9,405 | 20% | 8% | 1% |
| 75048 | Sachse | 8,999 | 14% | 4% | 1% |
| 75234 | Dallas | 8,851 | 18% | 6% | 0% |
| 75051 | Grand Prairie | 8,691 | 27% | 7% | 1% |
| 75050 | Grand Prairie | 8,669 | 25% | 7% | 2% |
| 75063 | Irving | 8,654 | 14% | 3% | 0% |
| 75241 | Dallas | 8,587 | 32% | 12% | 2% |
| 75042 | Garland | 8,582 | 21% | 6% | 0% |
| 75232 | Dallas | 8,492 | 22% | 6% | 0% |
| 75230 | Dallas | 8,428 | 15% | 4% | 1% |
| 75243 | Dallas | 8,225 | 20% | 6% | 0% |
| 75218 | Dallas | 8,216 | 20% | 5% | 0% |
| 75208 | Dallas | 8,138 | 27% | 9% | 1% |
| 75041 | Garland | 7,681 | 23% | 6% | 0% |
| 75206 | Dallas | 7,617 | 29% | 13% | 1% |
| 75212 | Dallas | 7,210 | 30% | 8% | 4% |
| 75146 | Lancaster | 6,955 | 25% | 12% | 3% |
| 75238 | Dallas | 6,884 | 11% | 3% | 0% |
| 75225 | Dallas | 6,845 | 12% | 4% | 1% |
| 75252 | Dallas | 6,805 | 18% | 5% | 0% |
| 75205 | Dallas | 6,600 | 22% | 8% | 1% |
| 75287 | Dallas | 6,588 | 17% | 7% | 0% |
| 75224 | Dallas | 6,507 | 19% | 4% | 0% |
| 75082 | Richardson | 6,435 | 11% | 4% | 0% |
| 75134 | Lancaster | 6,407 | 28% | 12% | 2% |
| 75137 | Duncanville | 6,133 | 23% | 10% | 0% |
| 75180 | Balch Springs | 5,866 | 27% | 9% | 2% |
| 75215 | Dallas | 5,837 | 47% | 21% | 4% |
| 75209 | Dallas | 5,597 | 24% | 8% | 1% |
| 75220 | Dallas | 5,535 | 21% | 8% | 1% |
| 75116 | Duncanville | 5,139 | 20% | 5% | 0% |
| 75054 | Grand Prairie | 5,020 | 20% | 5% | 0% |
| 75204 | Dallas | 4,965 | 37% | 16% | 2% |
| 75249 | Dallas | 4,857 | 21% | 9% | 1% |
| 75219 | Dallas | 4,798 | 40% | 19% | 2% |
| 75253 | Dallas | 4,714 | 28% | 11% | 4% |
| 75231 | Dallas | 4,125 | 13% | 4% | 0% |
| 75223 | Dallas | 3,838 | 30% | 8% | 2% |
| 75159 | Seagoville | 3,637 | 24% | 7% | 8% |
| 75203 | Dallas | 3,351 | 45% | 16% | 5% |
| 75244 | Dallas | 3,284 | 13% | 4% | 0% |
| 75233 | Dallas | 3,175 | 19% | 9% | 1% |
| 75038 | Irving | 3,168 | 19% | 6% | 1% |
| 75236 | Dallas | 2,992 | 26% | 12% | 2% |
| 75235 | Dallas | 2,822 | 31% | 10% | 2% |
| 75182 | Sunnyvale | 2,771 | 12% | 3% | 4% |
| 75039 | Irving | 2,646 | 15% | 2% | 0% |
| 75254 | Dallas | 2,644 | 25% | 17% | 0% |
| 75240 | Dallas | 2,559 | 19% | 5% | 0% |
| 75210 | Dallas | 2,200 | 52% | 22% | 5% |
| 75001 | Addison | 2,105 | 19% | 5% | 0% |
| 75172 | Wilmer | 1,598 | 28% | 9% | 3% |
| 75141 | Hutchins | 1,569 | 28% | 11% | 4% |
| 75237 | Dallas | 1,491 | 18% | 7% | 1% |
| 75201 | Dallas | 1,021 | 40% | 31% | 0% |
| 75246 | Dallas | 467 | 48% | 18% | 4% |
| 75202 | Dallas | 365 | 89% | 63% | 0% |
| 75226 | Dallas | 233 | 61% | 37% | 6% |
| 75207 | Dallas | 69 | 78% | 72% | 5% |
| 75247 | Dallas | 33 | 73% | 42% | 0% |
| 75251 | Dallas | 9 | 89% | 78% | 0% |
Sample properties
- 15853 Breedlove Pl, Addison, TX 75001companyAbsenteeEntityopen sheet
- 5021 Calloway Dr, Addison, TX 75001individualAbsenteeopen sheet
- 15854 Quorum Dr, Addison, TX 75001individualAbsenteeopen sheet
- 15845 Spectrum Dr, Addison, TX 75001individualAbsenteeopen sheet
- 15853 Spectrum Dr, Addison, TX 75001companyAbsenteeEntityopen sheet
- 4026 Morman Ln, Addison, TX 75001individualAbsenteeopen sheet
- 14588 Whitman Ct, Addison, TX 75001individualAbsenteeopen sheet
- 14592 Longfellow Ct, Addison, TX 75001individualAbsenteeopen sheet
- 2833 Prescott Dr, Carrollton, TX 75006trustAbsenteeEntityopen sheet
- 2833 Edinburgh Dr, Carrollton, TX 75006individualPre-probateopen sheet
- 1100 W Trinity Mills Rd, Carrollton, TX 75006individualPre-probateopen sheet
- 1404 Carroll Ave, Carrollton, TX 75006Absenteeopen sheet
Questions about this data
- How many absentee owners are there in Dallas County, Texas?
- 138,018 of the 631,702 properties with owner data in Dallas County, Texas (21.8%) have an owner whose mailing address differs from the property, or who is recorded as not owner-occupied.
- How many properties in Dallas County, Texas are owned by out-of-state owners?
- 18,817 properties (3.0%) have an owner mailing address in a different state.
- What share of Dallas County, Texas property is owned by LLCs, companies or trusts?
- 7.2% is recorded to a company or investor entity and 5.6% to a trust, together 80,753 properties.
- How much vacant land is there in Dallas County, Texas?
- 5,581 parcels (0.9%) are recorded as vacant land or lots.
- How many pre-probate properties are in Dallas County, Texas?
- 16,398 properties carry a pre-probate flag in the source data, meaning the recorded owner appears in death records and the estate has not yet transferred the property.
- How long have owners in Dallas County, Texas held their property?
- Of 567,678 properties with a known purchase date, 24.6% were acquired in the last 5 years, 37.1% 5 to 14 years ago, and 38.3% 15 or more years ago. The typical hold is 5 to 14 years.
- Where does this data come from?
- County assessor and recorder records compiled by a data partner, covering 662,097 property records in Dallas County, Texas with owner data on 95.4%. Figures are recomputed weekly; last computed 2026-09-16. Individual property details, including the recorded owner and mailing address, are available on each owner sheet.
Look up any property in Dallas County
Recorded owner, mailing address, flags and sources on one page.
Look up a propertyFigures computed from county assessor and recorder data on Sep 16, 2026. Percentages are of records with owner data. Verify before acting.